Batch: 18899 Course: HT-HP Cheese Dyeing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Om Prakash Sen | Yes | No |
| 2 | ARJUN GURJAR | Yes | No |
| 3 | RAMPRASAD GURJAR | Yes | No |
| 4 | Ashok Nath | Yes | No |
| 5 | Iqbal Khan Kayamkhani | Yes | No |
| 6 | Altaf MOhmmad Mansuri | Yes | No |
| 7 | Ramdev Bairwa | Yes | No |
| 8 | Himanshu Gaur | Yes | No |
| 9 | Ajay Kumar Maurya | Yes | No |
| 10 | Updesh Kumar | Yes | No |
| 11 | Mahavir | Yes | No |
| 12 | Gopal Lal Mali | Yes | No |
| 13 | Lachhiram Bhardwaj | Yes | No |
| 14 | Sanjay Kumar | Yes | No |
| 15 | Laxman Lal LUhar | Yes | No |
| 16 | Pradhan Bhil | Yes | No |
| 17 | Mohit Kumar | Yes | No |
| 18 | Uttam Saw | Yes | No |
| 19 | Dinesha Bairava | Yes | No |
| 20 | Jagdish Jat | Yes | No |
| 21 | Dinesh Gurjar | Yes | No |
| 22 | ATUL KUMAR PANDEY | Yes | No |
| 23 | Punaram Kumawat | Yes | No |
| 24 | Mahaveer Kumar Bairwa | Yes | No |
| 25 | Shivendra Singh Chundawat | Yes | No |
| 26 | Vinay Thakur | Yes | No |
| 27 | Sandeep Kumar | Yes | No |
| 28 | Dhiraj Kumar Pandey | Yes | No |
| 29 | Amit Kumar | Yes | No |
Batch: 18899 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
29
Trained
29
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed