Batch: 46450 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MISHRI LAL SUTHAR | Yes | No |
| 2 | KULDIP KUMAR | Yes | No |
| 3 | LEKHPAL | Yes | No |
| 4 | SHRAMNE | Yes | No |
| 5 | RAMESH CHANDRA | Yes | No |
| 6 | LAVKUSH | Yes | No |
| 7 | ANUJ TIWARI | Yes | No |
| 8 | AJAY TIWARI | Yes | No |
| 9 | SURAJ | Yes | No |
| 10 | HARIRAM | Yes | No |
| 11 | KAMANJEET | Yes | No |
| 12 | GOVERDHAN LAL REGAR | Yes | No |
| 13 | RANGOLI | Yes | No |
| 14 | BABLU KUMAR | Yes | No |
| 15 | MUKHRAM | Yes | No |
| 16 | ADARSH SINGH | Yes | No |
| 17 | ANIKET | Yes | No |
| 18 | SAVITRI KUMARI | Yes | No |
| 19 | ARJUN | Yes | No |
Batch: 46450 | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
19
Trained
19
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed