Batch: 40181 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Aayushi Chohaan | Yes | No |
| 2 | Anisha Bano | Yes | No |
| 3 | Krishna Prajapat | Yes | No |
| 4 | Farjana Banu | Yes | No |
| 5 | Afrin | Yes | No |
| 6 | Pooja Vishnoi | Yes | No |
| 7 | Pooja Vaishnav | Yes | No |
| 8 | Ishana Mewati | Yes | No |
| 9 | Rubi | Yes | No |
| 10 | Pooja Kumari Vishnoi | Yes | No |
| 11 | Pinki Vishnoi | Yes | No |
| 12 | Chandni Bano | Yes | No |
| 13 | Chanchal Kumari Mali | Yes | No |
| 14 | Lata Bairwa | Yes | No |
| 15 | Muskan Banu Rangrej | Yes | No |
| 16 | Bali Devi Bairwa | Yes | No |
| 17 | Yashameen Sai | Yes | No |
| 18 | Anjali Mali | Yes | No |
| 19 | Rajiya Bano | Yes | No |
| 20 | Alvira Banu Sorgar | Yes | No |
| 21 | Salma Banu Shorgar | Yes | No |
| 22 | Najama Bano | Yes | No |
| 23 | Nadira | Yes | No |
| 24 | Moin Banu | Yes | No |
| 25 | Annu Devi Regar | Yes | No |
| 26 | Anjana Vishnoi | Yes | No |
| 27 | Pooja Vishnoi | Yes | No |
| 28 | Neha Vishnoi | Yes | No |
Batch: 40181 | Status of Training Programme
As on 04th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed