Sangam Ventures Limited, Bhilwara Atun, Chittorgarh Road, Bhilwara, Rajasthan
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 18873 | 14 | 14 | 14 |
| 2 | Batch: 20408 | 13 | 13 | 13 |
| 3 | Batch: 21479 | 17 | 14 | 14 |
| 4 | Batch: 21733 | 24 | 24 | 24 |
| 5 | Batch: 25483 | 17 | 17 | 17 |
| 6 | Batch: 27623 | 18 | 16 | 16 |
| 7 | Batch: 31028 | 19 | 18 | 18 |
| 8 | Batch: 37394 | 14 | 12 | 12 |
Sangam Ventures Limited, Bhilwara | Status of Training Programme
As on 23rd January, 2026
Entry level Training Programme
136
Trained
128
Assessed
128 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed