Batch: 25173                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | Khushbu Bano | Yes | No | 
| 2 | Muskan Bano | Yes | Yes | 
| 3 | Shanam Bano | Yes | Yes | 
| 4 | Saira Banu | Yes | Yes | 
| 5 | Salony Pathan | Yes | Yes | 
| 6 | Anita Dhobi | Yes | Yes | 
| 7 | Maryam Khan | Yes | Yes | 
| 8 | Roshan Jaha | Yes | Yes | 
| 9 | Indra Devi Lodha | Yes | Yes | 
| 10 | Afsana Bano Sheikh | Yes | Yes | 
| 11 | Shanti | Yes | Yes | 
| 12 | Priyanka Kumari Bairwa | Yes | No | 
| 13 | Suman Goswami | Yes | Yes | 
| 14 | Muskaan | Yes | Yes | 
| 15 | Asha Kumari Bairwa | Yes | Yes | 
| 16 | Nazmin Banu | Yes | Yes | 
| 17 | Fatima Bano | Yes | Yes | 
| 18 | Sahiba Bhishti | Yes | Yes | 
| 19 | Misba Noor Lohar | Yes | Yes | 
| 20 | Sahiba Parvin | Yes | No | 
| 21 | Bhawana Joshi | Yes | Yes | 
| 22 | Mehajbin Akal | Yes | No | 
| 23 | Aliya Afreen | Yes | No | 
| 24 | Saniya | Yes | No | 
| 25 | Zeenat Bano | Yes | Yes | 
| 26 | Shanu Dhobi | Yes | Yes | 
| 27 | Anjali Kumari Dhobi | Yes | Yes | 
| 28 | Sadiya Bano Mevati | Yes | Yes | 
| 29 | Sana Parveen | Yes | Yes | 
| 30 | Naina Bee Mew | Yes | Yes | 
Batch: 25173 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
30
Trained
 
                                            30
Assessed
24 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            