Batch: 11636                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | Saba Tahseen | Yes | Yes | 
| 2 | Tasleem Banu Silawat | Yes | Yes | 
| 3 | Parveen Bano Pinjara | Yes | Yes | 
| 4 | Jamna Keer | Yes | Yes | 
| 5 | Mena Acharya | Yes | Yes | 
| 6 | Saina Banu | Yes | No | 
| 7 | Simran Pathan | Yes | Yes | 
| 8 | Saniya Sheikh | Yes | No | 
| 9 | Afsar Banu | Yes | Yes | 
| 10 | Suraiya Banu Luhar | Yes | Yes | 
| 11 | Ikra Shekh | Yes | No | 
| 12 | Muskan Banu | Yes | Yes | 
| 13 | Yasmin Shaikh | Yes | Yes | 
| 14 | Chanda Kumari Khinchi | Yes | No | 
| 15 | Rizavana Banu Chipa | Yes | Yes | 
| 16 | Parveen Banu Chhipa | Yes | Yes | 
| 17 | Simran Banu | Yes | Yes | 
| 18 | Maya Jat | Yes | Yes | 
| 19 | Leela Jat | Yes | No | 
| 20 | Sofiya Khan | Yes | Yes | 
| 21 | Jeenat Mansuri | Yes | Yes | 
| 22 | Nandini Garu | Yes | Yes | 
| 23 | Reena Kanawat | Yes | Yes | 
| 24 | Najiya Banu Luhar | Yes | Yes | 
| 25 | Rinku Teli | Yes | Yes | 
| 26 | Shifa Shekh | Yes | Yes | 
| 27 | Kalpna | Yes | Yes | 
Batch: 11636 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
27
Trained
 
                                            27
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            