Batch: 09964 Course: Circular Knitting Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ARVINDRA KUMAR | Yes | Yes |
2 | DINKU PASAWAN | Yes | Yes |
3 | ASHOK | Yes | Yes |
4 | ROHIT | Yes | Yes |
5 | KAMLESH PASWAN | Yes | Yes |
6 | VIPIN KUMAR | Yes | Yes |
7 | AJAY KUMAR | Yes | Yes |
8 | RAHUL PASWAN | Yes | Yes |
9 | RAJKUMAR | Yes | Yes |
10 | RAMDEEN | Yes | Yes |
11 | PRAMOD | Yes | Yes |
12 | UTTAM SINGH TANWAR | Yes | Yes |
13 | TINKU PASWAN | Yes | Yes |
14 | RAM LAV | Yes | Yes |
15 | VIKKI | Yes | Yes |
16 | GOVIND KUMAR | Yes | Yes |
17 | RANJIT PASWAN | Yes | Yes |
18 | OMVEER | Yes | Yes |
19 | BHANU KUMAR | Yes | Yes |
20 | DEEPAK | Yes | Yes |
21 | ASHISH KUMAR | Yes | Yes |
Batch: 09964 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed