Batch: 08620 Course: Circular Knitting Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | CHANDAN KUMAR | Yes | Yes |
2 | JAY PRAKASH | Yes | Yes |
3 | VIMAL KUMAR | Yes | Yes |
4 | ABHISHEK NEWARE | Yes | Yes |
5 | SHIVA RAJPUT | Yes | Yes |
6 | DURGESH CHOUDHRI | Yes | Yes |
7 | RAHUL KUMAR | Yes | Yes |
8 | RAJAN PASWAN | Yes | Yes |
9 | SONU CHAUHAN | Yes | Yes |
10 | SUNIL KUMAR | Yes | Yes |
11 | SHANKA KESHARWANI | Yes | Yes |
12 | DINESH BAIRWA | Yes | Yes |
13 | SARVESH | Yes | Yes |
14 | RISHU | Yes | Yes |
15 | ARJUN KASHYAP | Yes | Yes |
16 | GAUTAM KUMAR | Yes | Yes |
17 | SHATRUGAN KUMAR RAM | Yes | Yes |
18 | KOMAL SAHU | Yes | Yes |
19 | RAJU SALVI | Yes | Yes |
20 | CHIRAG DONGRE | Yes | Yes |
21 | NITESH KUMAR | Yes | Yes |
Batch: 08620 | Status of Training Programme
As on 12th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed