Batch: 25924 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Krrish Chawla | Yes | No |
| 2 | Lalit Kumar Koli | Yes | Yes |
| 3 | Bablu Kumar Khatik | Yes | No |
| 4 | NIKHIL KHATIK | Yes | Yes |
| 5 | VIJESH KHOIWAL | Yes | Yes |
| 6 | Vijay Khatik | Yes | Yes |
| 7 | NAVRATAN | Yes | Yes |
| 8 | Kamlesh Khatik | Yes | No |
| 9 | LAKHAN KUMAR KHATIK | Yes | Yes |
| 10 | PANKAJ KOLI | Yes | Yes |
| 11 | SUNIL KHATIK | Yes | Yes |
| 12 | TILAKRAJ KHATIK | Yes | No |
| 13 | KRISHAN KANT KOLI | Yes | No |
| 14 | Abhishek Khoiwal | Yes | Yes |
| 15 | HITESH KHATIK | Yes | Yes |
| 16 | PRIYANKA KHATIK | Yes | No |
| 17 | YASH KHOIWAL | Yes | Yes |
| 18 | RAJ DAYAMA | Yes | Yes |
| 19 | Himanshu Khatik | Yes | Yes |
| 20 | Aakash Khoiwal | Yes | Yes |
| 21 | KHUSHBHU DIDWANIYA | Yes | Yes |
| 22 | SHREYA KHATIK | Yes | No |
| 23 | KESAR KUMARI MEENA | Yes | Yes |
| 24 | VISHAL KHATIK | Yes | No |
| 25 | Nandani Didwaniya | Yes | Yes |
| 26 | RENUKA GARG | Yes | Yes |
| 27 | KALPANA KUMARI MEENA | Yes | Yes |
| 28 | SAPNA BANJARA | Yes | Yes |
Batch: 25924 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
28
Trained
28
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed