Batch: 17854                                                                Course: Sewing Machine Operator
                            
                        | # | Trainee Name | Trained | Placed | 
|---|---|---|---|
| 1 | BARMA GURJAR | Yes | Yes | 
| 2 | REKHA REGAR | Yes | Yes | 
| 3 | POOJA MALAWAT | Yes | No | 
| 4 | SUMAN KUMARI REGAR | Yes | Yes | 
| 5 | KIRAN SUTHAR | Yes | Yes | 
| 6 | RAJKUMARI MEENA | Yes | No | 
| 7 | MOUSAMI KUMARI MEENA | Yes | No | 
| 8 | SEVALI KUMARI KUMAWAT | Yes | No | 
| 9 | KOMAL SANKHALA | Yes | No | 
| 10 | SHRUTI SHARMA | Yes | No | 
| 11 | POOJA KUMARI | Yes | Yes | 
| 12 | SUNITA KUMARI MEENA | Yes | Yes | 
| 13 | SUMAN DHOBI | Yes | Yes | 
| 14 | NIRMA JAT | Yes | Yes | 
| 15 | CHHAYA KUMARI BORANA | Yes | Yes | 
| 16 | MEENA KUMARI KUMHAR | Yes | Yes | 
| 17 | SONU KANWAR | Yes | Yes | 
| 18 | SNEHA SWARNKAR | Yes | Yes | 
| 19 | KHUSHABOO JAT | Yes | Yes | 
| 20 | NIRUPAMA BAIRWA | Yes | Yes | 
| 21 | Pooja | Yes | Yes | 
| 22 | AARTI AACHARY | Yes | No | 
| 23 | ANJALI KHATIK | Yes | Yes | 
| 24 | SIMRAN BANU SINDHI | Yes | Yes | 
| 25 | URMILA KHATIK | Yes | Yes | 
| 26 | BHAWANA TOTLA | Yes | No | 
| 27 | NIHALI KUMARI BALAI | Yes | No | 
| 28 | SUNITA BHAMBI | Yes | Yes | 
| 29 | KANTA KUMARI MEENA | Yes | Yes | 
Batch: 17854 | Status of Training Programme
As on 26th October, 2025
Entry level Training Programme
29
Trained
 
                                            29
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
 
                                            0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
                                    **W.E. = Wage Employeed, S.E. = Self Employeed
                                
                            