Batch: 47356 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Bhavna Kharadi | Yes | No |
| 2 | Payal Patel | Yes | No |
| 3 | Sunita Kharadi | Yes | No |
| 4 | Chirakshi Kunwar | Yes | No |
| 5 | Manisha Varhat | Yes | No |
| 6 | Kalpesh Damor | Yes | No |
| 7 | Bhumika Sevak | Yes | No |
| 8 | Hinal Yadav | Yes | No |
| 9 | Amit Kharadi | Yes | No |
| 10 | Mohini Meghwal | Yes | No |
| 11 | Prince Yadav | Yes | No |
| 12 | Malayraj Singh Chouhan | Yes | No |
| 13 | Prerana Kanojiya | Yes | No |
| 14 | Kavya Saad | Yes | No |
| 15 | Suman Nanoma | Yes | No |
| 16 | Suhani Meena | Yes | No |
| 17 | Rahul Patel | Yes | No |
| 18 | Konika Bhagora | Yes | No |
| 19 | Payal Meena | Yes | No |
| 20 | Nikhil Singh Rathore | Yes | No |
| 21 | Dikshita Balai | Yes | No |
| 22 | Komal Katara | Yes | No |
| 23 | Divyansh Sharma | Yes | No |
| 24 | Abhishek Nanoma | Yes | No |
| 25 | Vanshi Kalal | Yes | No |
| 26 | Mahak Joshi | Yes | No |
| 27 | Vedit Tabiyad | Yes | No |
| 28 | Asha Kumari Bhagora | Yes | No |
| 29 | Khushi Punjot | Yes | No |
Batch: 47356 | Status of Training Programme
As on 29th August, 2026
Entry level Training Programme
29
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed