Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 0 0 0
2 ALWAR 0 0 0
3 BANSWARA 25 25 25
4 BARAN 0 0 0
5 BARMER 72 71 71
6 BHARATPUR 25 25 19
7 BHILWARA 10019 9839 7024
8 BIKANER 166 156 137
9 BUNDI 0 0 0
10 CHITTORGARH 3005 2852 2133
11 CHURU 0 0 0
12 DAUSA 176 175 153
13 DHOLPUR 0 0 0
14 DUNGARPUR 359 255 202
15 GANGANAGAR 1137 736 257
16 HANUMANGARH 2900 2772 2209
17 JAIPUR 3814 3721 2872
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 29 28 0
21 JHUNJHUNU 2454 2320 1875
22 JODHPUR 211 208 165
23 KARAULI 0 0 0
24 KOTA 0 0 0
25 NAGAUR 455 406 299
26 PALI 119 119 93
27 PRATAPGARH 0 0 0
28 RAJSAMAND 343 316 220
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 1631 1592 1150
31 SIROHI 0 0 0
32 TONK 115 87 2
33 UDAIPUR 1266 1230 914

RAJASTHAN | Status of Training Programme

As on 06th July, 2025

Entry level Training Programme

28,397

Trained

Traning 1

27,005

Assessed

18,974 / 908

**W.E / S.E

24

Implementing Partners

112

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)