Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 0 0 0
2 ALWAR 0 0 0
3 BANSWARA 26 25 25
4 BARAN 0 0 0
5 BARMER 72 71 0
6 BHARATPUR 0 0 0
7 BHILWARA 3712 3657 2956
8 BIKANER 137 137 0
9 BUNDI 0 0 0
10 CHITTORGARH 459 455 374
11 CHURU 0 0 0
12 DAUSA 0 0 0
13 DHOLPUR 0 0 0
14 DUNGARPUR 0 0 0
15 GANGANAGAR 0 0 0
16 HANUMANGARH 847 806 531
17 JAIPUR 1309 1301 765
18 JAISALMER 0 0 0
19 JALORE 0 0 0
20 JHALAWAR 0 0 0
21 JHUNJHUNU 280 249 143
22 JODHPUR 93 92 0
23 KARAULI 0 0 0
24 KOTA 0 0 0
25 NAGAUR 0 0 0
26 PALI 28 28 0
27 PRATAPGARH 0 0 0
28 RAJSAMAND 56 54 0
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 0 0 0
31 SIROHI 0 0 0
32 TONK 0 0 0
33 UDAIPUR 47 43 0

RAJASTHAN | Status of Training Programme

As on 09th June, 2023

Entry level Training Programme

7,066

Trained

Traning 1

6,918

Assessed

4,690 / 104

**W.E / S.E

11

Implementing Partners

41

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)