Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 141 98 41
2 ALWAR 0 0 0
3 BANSWARA 130 59 25
4 BARAN 0 0 0
5 BARMER 72 71 71
6 BHARATPUR 126 95 29
7 BHILWARA 12162 12001 9003
8 BIKANER 393 259 156
9 BUNDI 0 0 0
10 CHITTORGARH 3581 3475 2650
11 CHURU 162 101 47
12 DAUSA 176 175 153
13 DHOLPUR 0 0 0
14 DUNGARPUR 580 494 415
15 GANGANAGAR 3174 2725 1941
16 HANUMANGARH 5888 5322 3931
17 JAIPUR 4393 4304 3130
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 84 53 52
21 JHUNJHUNU 2979 2860 2486
22 JODHPUR 236 233 165
23 KARAULI 0 0 0
24 KOTA 59 0 0
25 NAGAUR 642 596 517
26 PALI 188 119 93
27 PRATAPGARH 0 0 0
28 RAJSAMAND 343 341 251
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 2098 1946 1480
31 SIROHI 0 0 0
32 TONK 539 280 132
33 UDAIPUR 1685 1622 1067

RAJASTHAN | Status of Training Programme

As on 23rd January, 2026

Entry level Training Programme

39,929

Trained

Traning 1

37,301

Assessed

26,989 / 908

**W.E / S.E

56

Implementing Partners

254

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)