RAJASTHAN
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | AJMER | 290 | 280 | 240 |
| 2 | ALWAR | 0 | 0 | 0 |
| 3 | BANSWARA | 218 | 200 | 187 |
| 4 | BARAN | 260 | 164 | 95 |
| 5 | BARMER | 332 | 242 | 127 |
| 6 | BHARATPUR | 154 | 148 | 110 |
| 7 | BHILWARA | 13337 | 13150 | 9676 |
| 8 | BIKANER | 718 | 533 | 479 |
| 9 | BUNDI | 0 | 0 | 0 |
| 10 | CHITTORGARH | 3738 | 3643 | 2714 |
| 11 | CHURU | 583 | 288 | 178 |
| 12 | DAUSA | 647 | 564 | 405 |
| 13 | DHOLPUR | 46 | 41 | 33 |
| 14 | DUNGARPUR | 601 | 494 | 415 |
| 15 | GANGANAGAR | 4868 | 3978 | 3072 |
| 16 | HANUMANGARH | 8855 | 7935 | 6261 |
| 17 | JAIPUR | 5982 | 5541 | 3954 |
| 18 | JAISALMER | 0 | 0 | 0 |
| 19 | JALORE | 76 | 72 | 62 |
| 20 | JHALAWAR | 121 | 111 | 111 |
| 21 | JHUNJHUNU | 3913 | 3451 | 2778 |
| 22 | JODHPUR | 308 | 305 | 165 |
| 23 | KARAULI | 298 | 243 | 108 |
| 24 | KOTA | 59 | 59 | 0 |
| 25 | NAGAUR | 817 | 792 | 619 |
| 26 | PALI | 382 | 263 | 93 |
| 27 | PRATAPGARH | 0 | 0 | 0 |
| 28 | RAJSAMAND | 353 | 351 | 261 |
| 29 | SAWAI MADHOPUR | 0 | 0 | 0 |
| 30 | SIKAR | 3350 | 3230 | 2294 |
| 31 | SIROHI | 0 | 0 | 0 |
| 32 | TONK | 1123 | 1037 | 760 |
| 33 | UDAIPUR | 1901 | 1802 | 1208 |
RAJASTHAN | Status of Training Programme
As on 23rd April, 2026
Entry level Training Programme
53,330
Trained
48,917
Assessed
35,497 / 908
**W.E / S.E
59
Implementing Partners
280
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed