RAJASTHAN
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | AJMER | 414 | 364 | 296 |
| 2 | ALWAR | 0 | 0 | 0 |
| 3 | BANSWARA | 535 | 396 | 216 |
| 4 | BARAN | 344 | 344 | 319 |
| 5 | BARMER | 477 | 437 | 345 |
| 6 | BHARATPUR | 698 | 684 | 471 |
| 7 | BHILWARA | 15098 | 14846 | 11455 |
| 8 | BIKANER | 1059 | 1012 | 926 |
| 9 | BUNDI | 0 | 0 | 0 |
| 10 | CHITTORGARH | 4145 | 3946 | 3118 |
| 11 | CHURU | 1047 | 998 | 909 |
| 12 | DAUSA | 1313 | 1215 | 981 |
| 13 | DHOLPUR | 181 | 147 | 127 |
| 14 | DUNGARPUR | 952 | 749 | 640 |
| 15 | GANGANAGAR | 5844 | 5263 | 4521 |
| 16 | HANUMANGARH | 9844 | 9593 | 8283 |
| 17 | JAIPUR | 7560 | 7236 | 5747 |
| 18 | JAISALMER | 0 | 0 | 0 |
| 19 | JALORE | 76 | 72 | 62 |
| 20 | JHALAWAR | 166 | 147 | 111 |
| 21 | JHUNJHUNU | 4917 | 4674 | 3951 |
| 22 | JODHPUR | 333 | 330 | 262 |
| 23 | KARAULI | 631 | 606 | 473 |
| 24 | KOTA | 59 | 59 | 59 |
| 25 | NAGAUR | 874 | 835 | 688 |
| 26 | PALI | 837 | 721 | 534 |
| 27 | PRATAPGARH | 488 | 142 | 70 |
| 28 | RAJSAMAND | 382 | 372 | 263 |
| 29 | SAWAI MADHOPUR | 223 | 194 | 0 |
| 30 | SIKAR | 4419 | 4085 | 3305 |
| 31 | SIROHI | 0 | 0 | 0 |
| 32 | TONK | 1535 | 1401 | 1088 |
| 33 | UDAIPUR | 2322 | 2124 | 1548 |
RAJASTHAN | Status of Training Programme
As on 07th November, 2026
Entry level Training Programme
66,773
Trained
62,992
Assessed
49,804 / 967
**W.E / S.E
63
Implementing Partners
307
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed