Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 290 280 240
2 ALWAR 0 0 0
3 BANSWARA 218 200 187
4 BARAN 344 344 319
5 BARMER 360 347 345
6 BHARATPUR 495 284 220
7 BHILWARA 14000 13738 10227
8 BIKANER 1041 849 773
9 BUNDI 0 0 0
10 CHITTORGARH 3902 3759 2953
11 CHURU 1026 907 723
12 DAUSA 895 816 744
13 DHOLPUR 132 127 98
14 DUNGARPUR 672 524 431
15 GANGANAGAR 5457 4754 3864
16 HANUMANGARH 9166 8908 7727
17 JAIPUR 6594 6217 4894
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 121 111 111
21 JHUNJHUNU 4502 4104 3522
22 JODHPUR 308 305 262
23 KARAULI 460 423 361
24 KOTA 59 59 0
25 NAGAUR 843 792 666
26 PALI 619 450 346
27 PRATAPGARH 50 0 0
28 RAJSAMAND 353 351 261
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 3629 3524 2697
31 SIROHI 0 0 0
32 TONK 1153 1098 975
33 UDAIPUR 1988 1950 1315

RAJASTHAN | Status of Training Programme

As on 03rd July, 2026

Entry level Training Programme

58,753

Trained

Traning 1

55,293

Assessed

43,415 / 908

**W.E / S.E

61

Implementing Partners

292

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)