Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 0 0 0
2 ALWAR 0 0 0
3 BANSWARA 25 25 25
4 BARAN 0 0 0
5 BARMER 72 71 71
6 BHARATPUR 25 25 19
7 BHILWARA 11192 11040 8259
8 BIKANER 166 156 156
9 BUNDI 0 0 0
10 CHITTORGARH 3408 3320 2519
11 CHURU 0 0 0
12 DAUSA 176 175 153
13 DHOLPUR 0 0 0
14 DUNGARPUR 580 440 415
15 GANGANAGAR 1438 1352 1046
16 HANUMANGARH 3486 3391 2709
17 JAIPUR 4002 3958 3079
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 40 38 0
21 JHUNJHUNU 2760 2606 2176
22 JODHPUR 236 233 165
23 KARAULI 0 0 0
24 KOTA 0 0 0
25 NAGAUR 591 516 394
26 PALI 119 119 93
27 PRATAPGARH 0 0 0
28 RAJSAMAND 343 341 251
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 1791 1736 1331
31 SIROHI 0 0 0
32 TONK 115 115 48
33 UDAIPUR 1498 1462 1028

RAJASTHAN | Status of Training Programme

As on 24th October, 2025

Entry level Training Programme

32,139

Trained

Traning 1

31,191

Assessed

23,091 / 908

**W.E / S.E

43

Implementing Partners

189

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)