Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Areas not covered
Areas covered

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 374 364 296
2 ALWAR 0 0 0
3 BANSWARA 535 338 187
4 BARAN 344 344 319
5 BARMER 477 437 345
6 BHARATPUR 668 625 471
7 BHILWARA 14749 14593 11326
8 BIKANER 1059 1012 798
9 BUNDI 0 0 0
10 CHITTORGARH 4058 3936 3047
11 CHURU 1047 998 909
12 DAUSA 1313 1154 972
13 DHOLPUR 181 147 127
14 DUNGARPUR 925 660 431
15 GANGANAGAR 5759 5162 4302
16 HANUMANGARH 9604 9417 8192
17 JAIPUR 7410 7217 5445
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 166 132 111
21 JHUNJHUNU 4867 4585 3951
22 JODHPUR 333 330 262
23 KARAULI 631 606 473
24 KOTA 59 59 59
25 NAGAUR 843 818 688
26 PALI 724 612 534
27 PRATAPGARH 368 142 70
28 RAJSAMAND 378 351 261
29 SAWAI MADHOPUR 166 137 0
30 SIKAR 4280 3971 3026
31 SIROHI 0 0 0
32 TONK 1510 1386 1064
33 UDAIPUR 2243 2101 1501

RAJASTHAN | Status of Training Programme

As on 10th October, 2026

Entry level Training Programme

65,147

Trained

Traning 1

61,706

Assessed

48,262 / 967

**W.E / S.E

62

Implementing Partners

302

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)