Batch: 43999 Course: Pattern Maker
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NAVJOT KAUR | Yes | No |
| 2 | Komal Kaur | Yes | Yes |
| 3 | Sonia | Yes | Yes |
| 4 | Parveen Rani | Yes | Yes |
| 5 | Sunita Rani | Yes | Yes |
| 6 | Seema Rani | Yes | Yes |
| 7 | Kanwaljeet Kaur | Yes | Yes |
| 8 | MAHINDER KAUR | Yes | Yes |
| 9 | SAPNA RANI | Yes | Yes |
| 10 | PRIYANKA KAUR | Yes | Yes |
| 11 | RENU RANI | Yes | Yes |
| 12 | SUKHWINDER KAUR | Yes | Yes |
| 13 | PARAMJIT KAUR | Yes | Yes |
| 14 | PARAMJEET KAUR | Yes | Yes |
| 15 | RAJ KAUR | Yes | Yes |
| 16 | MONIKA RANI | Yes | Yes |
| 17 | Jaswant Kaur | Yes | Yes |
| 18 | AMARJEET KAUR | Yes | Yes |
| 19 | Manjeet Kaur | Yes | Yes |
| 20 | Gurmit Kaur | Yes | Yes |
| 21 | Kailash Kaur | Yes | Yes |
| 22 | PRAKASH KAUR | Yes | Yes |
| 23 | AMARJEET KAUR | Yes | Yes |
| 24 | Rajni | Yes | Yes |
| 25 | Shinder Kaur | Yes | Yes |
| 26 | Seema Rani | Yes | Yes |
| 27 | Charanjeet Kaur | Yes | No |
| 28 | Goga Rani | Yes | No |
| 29 | Saroj Rani | Yes | No |
Batch: 43999 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed