Batch: 36200 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | PRIYANKA | Yes | Yes |
| 2 | RAJWINDER KAUR | Yes | Yes |
| 3 | DEEPMALA | Yes | Yes |
| 4 | KHUSHI BROR | Yes | No |
| 5 | JOTI | Yes | Yes |
| 6 | KHUSHI RANI | Yes | Yes |
| 7 | POOJA | Yes | No |
| 8 | BAS KARO | Yes | Yes |
| 9 | DEEPA RANI | Yes | Yes |
| 10 | RESHMA RANI | Yes | Yes |
| 11 | AMANDEEP | Yes | Yes |
| 12 | AMANDEEP KAUR | Yes | Yes |
| 13 | MANDEEP KAUR | Yes | Yes |
| 14 | SUNITA RANI | Yes | Yes |
| 15 | SANDEEP KAUR | Yes | Yes |
| 16 | JASDEEP KAUR | Yes | Yes |
| 17 | KANCHAN BALA | Yes | Yes |
| 18 | SUNITA RANI | Yes | Yes |
| 19 | SEEMA RANI | Yes | Yes |
| 20 | KAMLESH RANI | Yes | No |
| 21 | Mamta Rani | Yes | Yes |
| 22 | SARVJEET KAUR | Yes | Yes |
| 23 | KAVISHA GOYAL | Yes | Yes |
| 24 | SANJNA | Yes | Yes |
| 25 | RADHA RANI | Yes | Yes |
| 26 | POONMA | Yes | Yes |
| 27 | CHANDER KALA | Yes | Yes |
| 28 | ARSHDEEP KAUR | Yes | Yes |
| 29 | ANU RANI | Yes | Yes |
Batch: 36200 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
29
Trained
29
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed