Batch: 12425 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Usha Oram | Yes | Yes |
| 2 | Madhuri Ekka | Yes | Yes |
| 3 | Amrita Soreng | Yes | Yes |
| 4 | Puja Sahoo | Yes | Yes |
| 5 | Ruth Kullu | Yes | Yes |
| 6 | Rojalia Samad | Yes | Yes |
| 7 | Baishnab Rohidas | Yes | No |
| 8 | Deepti Rohidas | Yes | No |
| 9 | Sangita Kumari Barwa | Yes | Yes |
| 10 | Girija Bhue | Yes | Yes |
| 11 | Jashoda Kumbhar | Yes | Yes |
| 12 | Sadamini Bhitria | Yes | Yes |
| 13 | Nirupama Naik | Yes | Yes |
| 14 | Bhagabati Kishan | Yes | Yes |
| 15 | Lakhi Oram | Yes | Yes |
| 16 | Rishma Samad | Yes | Yes |
| 17 | Ritika Kishan | Yes | Yes |
| 18 | Eva Pratima Minz | Yes | Yes |
| 19 | Sujata Lakra | Yes | Yes |
| 20 | Prabin Barla | Yes | Yes |
| 21 | BUDHUNI MUNDA | Yes | Yes |
| 22 | MASURI MUNDA | Yes | Yes |
| 23 | Anupama Mahanand | Yes | Yes |
| 24 | Anita Dansana | Yes | Yes |
| 25 | Seema Ekka | Yes | Yes |
| 26 | Manisha Pardesi | Yes | Yes |
| 27 | Mary Pardesi | Yes | Yes |
| 28 | Parineeta Pardesi | Yes | Yes |
Batch: 12425 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed