Batch: 25216 Course: Silk Handloom Weaver
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ANITA MEHER | Yes | Yes |
| 2 | TILOTTAMA KSHETI | Yes | Yes |
| 3 | RANJULATA AMAT | Yes | Yes |
| 4 | NIRUPAMA PATRA | Yes | Yes |
| 5 | RINA JHANKAR | Yes | Yes |
| 6 | REBATI PANDEY | Yes | Yes |
| 7 | JASHOBANTI MEHER | Yes | Yes |
| 8 | BINODINI MEHER | Yes | Yes |
| 9 | PREMASILA MEHER | Yes | Yes |
| 10 | LILIMA BAGHA | Yes | Yes |
| 11 | RASHMITA SAHU | Yes | Yes |
| 12 | MAMI KARMI | Yes | Yes |
| 13 | RANJITA MEHER | Yes | Yes |
| 14 | MINA MAHAKUD | Yes | Yes |
| 15 | DILLIP MEHER | Yes | Yes |
| 16 | NANDAN MEHER | Yes | Yes |
| 17 | DIBYASINEE MEHER | Yes | Yes |
| 18 | LIJA MEHER | Yes | Yes |
| 19 | DAMAYANTI AMAT | Yes | Yes |
| 20 | PINKI MAHALING | Yes | Yes |
| 21 | HEMABATI MEHER | Yes | Yes |
| 22 | RITANJALI SAHU | Yes | Yes |
| 23 | CHANDRAKANTI MEHER | Yes | Yes |
| 24 | JHILI KARMI | Yes | Yes |
| 25 | SHANTILATA MESWA | Yes | Yes |
| 26 | SUNELI MEHER | Yes | Yes |
| 27 | SANTOSH MEHER | Yes | Yes |
Batch: 25216 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
0 / 27
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed