Batch: 39133 Course: Silk Handloom Weaver
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Kshyamanidhi Mahaling | Yes | Yes |
| 2 | Ramkrushna Kalsae | Yes | Yes |
| 3 | Rabindra Jagadala | Yes | Yes |
| 4 | Pramod Kumar Deep | Yes | Yes |
| 5 | Sanjib Manhira | Yes | Yes |
| 6 | Bipin Nag | Yes | Yes |
| 7 | Arul Padhan | Yes | Yes |
| 8 | Paresh Padhan | Yes | Yes |
| 9 | Tejaraj Padhan | Yes | Yes |
| 10 | Ujal Naik | Yes | Yes |
| 11 | Deepak Meher | Yes | Yes |
| 12 | Babul Thela | Yes | Yes |
| 13 | Purushottam Padhan | Yes | Yes |
| 14 | Ranjan Karmi | Yes | Yes |
| 15 | Kishor Meher | Yes | Yes |
| 16 | Akur Mahaling | Yes | Yes |
| 17 | Uddhab Suna | Yes | Yes |
| 18 | Niranjan Palia | Yes | Yes |
| 19 | Laxman Danta | Yes | Yes |
| 20 | Dhruba Mahaling | Yes | Yes |
| 21 | Debasish Mahalinga | Yes | Yes |
| 22 | Anadi Karmi | Yes | Yes |
| 23 | Laxman Meher | Yes | Yes |
| 24 | Suraj Mahanand | Yes | Yes |
| 25 | Jakta Bibhar | Yes | Yes |
| 26 | Prabin Putel | Yes | Yes |
| 27 | Debendra Luha | Yes | Yes |
| 28 | Santosh Meher | Yes | Yes |
Batch: 39133 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 28
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed