Batch: 04459 Course: Handloom Weaving (Advance) - Dobby
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SANTOSH KUMAR AKSHIT | Yes | Yes |
2 | JYOSNA RANI BARDHAN | Yes | Yes |
3 | MAYADHAR NAHA | Yes | Yes |
4 | BANAMALI KATUAL | Yes | Yes |
5 | SANJAY KUMAR KUNDU | Yes | Yes |
6 | ACHYUTANANDA DAS | Yes | Yes |
7 | MANAS RANJAN DAS | Yes | Yes |
8 | BHARAT KUMAR PATRA | Yes | Yes |
9 | MANORANJAN CHANDA | Yes | Yes |
10 | CHHAYA TOSHA | Yes | Yes |
11 | RAJKISHORE KATUAL | Yes | Yes |
12 | AKSHAYA KUMAR KATUAL | Yes | Yes |
13 | GOLAK BIHARI DAS | Yes | Yes |
14 | SHYAM SUNDAR NANDI | Yes | Yes |
15 | KRUTIBASA DAS | Yes | Yes |
16 | RANJAN KUMAR DAS | Yes | Yes |
17 | MAMATA KATUAL | Yes | Yes |
18 | SUMITRA GUIAN | Yes | Yes |
19 | MAYADHAR KATUAL | Yes | Yes |
20 | SUSANTA KUMAR DAS | Yes | Yes |
21 | BENUDHAR KATUAL | Yes | Yes |
22 | ANTARYAMI BARDHAN | Yes | Yes |
23 | DEBADATTA DAS | Yes | Yes |
24 | BIRANCHI KUNDU | Yes | Yes |
25 | SWETA KUMAR DAS | Yes | Yes |
26 | NITYANANDA NAHA | Yes | Yes |
27 | PRAFULLA TOSH | Yes | Yes |
28 | PRASHANTA PAL | Yes | Yes |
29 | BIJAYA DUTTA | Yes | Yes |
30 | BIRABAR GUIN | Yes | Yes |
Batch: 04459 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 30
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed