Batch: 22931 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | TARAKANTA MEHER | Yes | No |
2 | ASHOK MEHER | Yes | No |
3 | SUDANSU MEHER | Yes | No |
4 | GANESH MEHER | Yes | No |
5 | GANGADHAR MEHER | Yes | No |
6 | HEMANTA MEHER | Yes | No |
7 | BALARAM MEHER | Yes | No |
8 | DAITARI MEHER | Yes | No |
9 | HIMANSU MEHER | Yes | No |
10 | PRABHAKAR MEHER | Yes | No |
11 | DHANA MEHER | Yes | No |
12 | UTTAM MEHER | Yes | No |
13 | JAGADISH MEHER | Yes | No |
14 | OUSADHI MEHER | Yes | No |
15 | UMAKANTA MEHER | Yes | No |
16 | AKSHYA MEHER | Yes | No |
17 | TANKADHAR MEHER | Yes | No |
18 | RADHESYAM MEHER | Yes | No |
19 | HRUSHIKESH MEHER | Yes | No |
20 | BINOD MEHER | Yes | No |
21 | KEDAR MEHER | Yes | No |
22 | PRASHANTA MEHER | Yes | No |
23 | ASWINI KUMAR MEHER | Yes | No |
24 | BRUSHABH MEHER | Yes | No |
25 | HIMANSU MEHER | Yes | No |
26 | NARAYAN MEHER | Yes | No |
27 | JAYAKISHOR MEHER | Yes | No |
28 | MANTU MEHER | Yes | No |
29 | PRADIP MEHER | Yes | No |
30 | SESHADEB MEHER | Yes | No |
Batch: 22931 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
30
Trained

30
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed