Batch: 14464 Course: Handloom Weaver (Frame Loom)
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | GEETANJALI SINGH | Yes | Yes |
| 2 | SANJEEB DATTA | Yes | Yes |
| 3 | SUBHASMITA SINGH | Yes | Yes |
| 4 | SANTOSH KUMAR SINGH | Yes | Yes |
| 5 | SUJAMANI NAYAK | Yes | Yes |
| 6 | GOBINDA CHANDRA NAYAK | Yes | Yes |
| 7 | NAKULA NAYAK | Yes | Yes |
| 8 | Asis Kumar Nayak | Yes | Yes |
| 9 | SANJUKTA NAYAK | Yes | Yes |
| 10 | ARPITA MOHANTY | Yes | Yes |
| 11 | SASMITA NAYAK | Yes | Yes |
| 12 | MALATI SINGHA | Yes | Yes |
| 13 | SUBASH CHANDRA NAYAK | Yes | Yes |
| 14 | TIKINA NAYAK | Yes | Yes |
| 15 | KRUSHNA CHANDRA NAYAK | Yes | Yes |
| 16 | SUNITA SINGH | Yes | Yes |
| 17 | ARJUN SINGH | Yes | Yes |
| 18 | KOUSHALYA NAYAK | Yes | Yes |
| 19 | MANOJ KUMAR NAYAK | Yes | Yes |
| 20 | SHRINIBAS NAYAK | Yes | Yes |
| 21 | SULOCHANA DATTA | Yes | Yes |
| 22 | SUSHANTI NAYAK | Yes | Yes |
| 23 | SASMITA SINGH | Yes | Yes |
| 24 | PUSPALATA NAYAK | Yes | Yes |
| 25 | MANORAMA NAYAK | Yes | Yes |
| 26 | PRAMOD KUMAR NAYAK | Yes | Yes |
| 27 | PITABAS NAYAK | Yes | Yes |
| 28 | BIJAY KUMAR SINGH | Yes | Yes |
| 29 | AKHAYA KUMAR NAYAK | Yes | Yes |
Batch: 14464 | Status of Training Programme
As on 10th June, 2026
Entry level Training Programme
29
Trained
29
Assessed
0 / 29
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed