SHAHI SKILL DEVELOPMENT TRAINING CENTER - JATNI PLOT-458,INFRONT RLY. STADIUM,CHHANAGHARA,KUSUMATI,JATANI,KHORDHA
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 09629 | 27 | 27 | 21 |
| 2 | Batch: 09947 | 23 | 23 | 21 |
| 3 | Batch: 10513 | 27 | 27 | 26 |
| 4 | Batch: 11104 | 28 | 28 | 23 |
| 5 | Batch: 11571 | 25 | 25 | 23 |
| 6 | Batch: 12073 | 27 | 27 | 24 |
| 7 | Batch: 12771 | 23 | 23 | 22 |
| 8 | Batch: 13273 | 27 | 27 | 24 |
| 9 | Batch: 13822 | 29 | 29 | 23 |
| 10 | Batch: 14394 | 30 | 29 | 29 |
| 11 | Batch: 14930 | 27 | 27 | 23 |
| 12 | Batch: 16162 | 20 | 20 | 19 |
| 13 | Batch: 16562 | 26 | 26 | 26 |
SHAHI SKILL DEVELOPMENT TRAINING CENTER - JATNI | Status of Training Programme
As on 26th August, 2026
Entry level Training Programme
339
Trained
338
Assessed
304 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed