Batch: 23743 Course: Silk Handloom Weaver
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | NIBASINI NAIK | Yes | Yes |
| 2 | AMAR PRADHAN | Yes | Yes |
| 3 | SUKANTI NAIK | Yes | Yes |
| 4 | LALU PRASAD PRADHAN | Yes | Yes |
| 5 | AMULI BEHERA | Yes | Yes |
| 6 | CHITTA RANJAN PRADHAN | Yes | No |
| 7 | BABUL SENA | Yes | Yes |
| 8 | BRAJABANDHU BEHERA | Yes | No |
| 9 | PRITI MANJARI SENA | Yes | Yes |
| 10 | NAMITA BEHERA | Yes | Yes |
| 11 | SANDHYARANI BEHERA | Yes | Yes |
| 12 | PAPU BEHERA | Yes | Yes |
| 13 | SUJATA PRADHAN | Yes | Yes |
| 14 | Puspalata Behera | Yes | No |
| 15 | MAMATA BEHERA | Yes | Yes |
| 16 | PRAVATI BEHERA | Yes | Yes |
| 17 | Mami Sethi | Yes | Yes |
| 18 | SWARNALATA BEHERA | Yes | Yes |
| 19 | RASHMITA BEHERA | Yes | Yes |
| 20 | JHILI BEHERA | Yes | Yes |
| 21 | DIPA BEHERA | Yes | Yes |
| 22 | SHIJAL BEHERA | Yes | No |
| 23 | BRAHMANANDA BEHERA | Yes | Yes |
| 24 | MINATI BEHERA | Yes | Yes |
| 25 | NABAGHANA BEHERA | Yes | Yes |
| 26 | RASMITA BEHERA | Yes | Yes |
| 27 | MANOJ BEHERA | Yes | Yes |
| 28 | Susanta Behera | Yes | Yes |
| 29 | SUSAMA NAIK | Yes | Yes |
| 30 | RINKU BEHERA | Yes | Yes |
Batch: 23743 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
0 / 26
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed