Public Dashboard for Samarth

 

STATE: ODISHA Back
Areas not covered
Areas covered

ODISHA

# District Trained Assessed Placed
1 ANUGUL 0 0 0
2 BALANGIR 105 102 0
3 BALESHWAR 319 298 218
4 BARGARH 0 0 0
5 BHADRAK 0 0 0
6 BOUDH 0 0 0
7 CUTTACK 665 658 529
8 DEOGARH 0 0 0
9 DHENKANAL 57 56 0
10 GAJAPATI 0 0 0
11 GANJAM 42 42 17
12 JAGATSINGHAPUR 0 0 0
13 JAJAPUR 217 189 146
14 JHARSUGUDA 0 0 0
15 KALAHANDI 267 238 205
16 KANDHAMAL 0 0 0
17 KENDRAPARA 0 0 0
18 KENDUJHAR 0 0 0
19 KHORDHA 1938 1888 1432
20 KORAPUT 0 0 0
21 MALKANGIRI 0 0 0
22 MAYURBHANJ 118 116 96
23 NABARANGPUR 0 0 0
24 NAYAGARH 0 0 0
25 NUAPADA 0 0 0
26 PURI 0 0 0
27 RAYAGADA 0 0 0
28 SAMBALPUR 155 153 125
29 SONEPUR 0 0 0
30 SUNDARGARH 90 65 40

ODISHA | Status of Training Programme

As on 29th March, 2023

Entry level Training Programme

3,810

Trained

Traning 1

3,642

Assessed

2,245 / 400

**W.E / S.E

7

Implementing Partners

28

Active Training Centers

Up/Re-Skilling Training Programme

163

Trained

Traning 2

163

Assessed

163 / 0

**W.E / S.E

1

Implementing Partners

2

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ODISHA | Sector wise status of Training Programme

ODISHA | Gender wise distribution (in %)

ODISHA | Caste category wise distribution (in %)