MANIPUR
| # | District | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | BISHNUPUR | 259 | 259 | 180 |
| 2 | CHANDEL | 0 | 0 | 0 |
| 3 | CHURACHANDPUR | 0 | 0 | 0 |
| 4 | IMPHAL EAST | 1642 | 1613 | 1151 |
| 5 | IMPHAL WEST | 103 | 100 | 12 |
| 6 | JIRIBAM | 0 | 0 | 0 |
| 7 | KAKCHING | 0 | 0 | 0 |
| 8 | KAMJONG | 0 | 0 | 0 |
| 9 | KANGPOKPI | 0 | 0 | 0 |
| 10 | NONEY | 0 | 0 | 0 |
| 11 | PHERZAWL | 0 | 0 | 0 |
| 12 | SENAPATI | 0 | 0 | 0 |
| 13 | TAMENGLONG | 0 | 0 | 0 |
| 14 | TENGNOUPAL | 0 | 0 | 0 |
| 15 | THOUBAL | 72 | 71 | 31 |
| 16 | UKHRUL | 0 | 0 | 0 |
MANIPUR | Status of Training Programme
As on 06th April, 2026
Entry level Training Programme
2,076
Trained
2,043
Assessed
309 / 1,065
**W.E / S.E
5
Implementing Partners
8
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed