Batch: 13797 Course: Handloom Weaver (Frame Loom)
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nemani Adhivishnu | Yes | No |
2 | Seeram Veera Nageswarrao | Yes | No |
3 | Misala Veera Sankara Narayana Rao | Yes | No |
4 | Penugonda Raghuram | Yes | No |
5 | Kolli Subrahmanyam | Yes | No |
6 | Indana Satyanarayana | Yes | No |
7 | Jakka Subrahmanyam | Yes | No |
8 | Kondeti Veera Venkata Satyanarayana | Yes | No |
9 | Indana Satyanaryana | Yes | No |
10 | Kusunoori Sattibabu | Yes | No |
11 | Indana Baburao | Yes | No |
12 | Manchimsetti Naga Veera Satyanarayana | Yes | No |
13 | Indana Satyanarayana | Yes | No |
14 | Nuulu Gopala Krishna | Yes | No |
15 | Gopi Siva Prasad | Yes | No |
16 | Raparthi Apparao | Yes | No |
17 | Ponnaganti Satyanarayana | Yes | No |
18 | Kaki Venkateswararao | Yes | No |
Batch: 13797 | Status of Training Programme
As on 24th April, 2025
Entry level Training Programme
18
Trained

18
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed