Batch: 04069 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | S Ramesh | Yes | Yes |
2 | Balam Rama Munaiah | Yes | Yes |
3 | Balam Lakshmidevi | Yes | Yes |
4 | R Nageswarao | Yes | Yes |
5 | Venkatarathnamma | Yes | Yes |
6 | Rokkarukala Manohar | Yes | Yes |
7 | M Mahesh | Yes | Yes |
8 | Singanamala Mallikarjuna | Yes | Yes |
9 | Rokkarukala Adinarayana | Yes | Yes |
10 | Kondala Ramanjaneyulu | Yes | Yes |
11 | Rokkarukala Suryanarayana | Yes | Yes |
12 | U Maddileti | Yes | Yes |
13 | Pervali Sudarsan | Yes | Yes |
14 | Chintha Sankar | Yes | Yes |
15 | Pola Seshanna | Yes | Yes |
16 | Ukkisala Lakshmi Devi | Yes | Yes |
Batch: 04069 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
16
Trained

16
Assessed
16 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed