Batch: 03587 Course: Jackquard Handloom Weaver
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nagaruru Ramagopal | Yes | Yes |
2 | Rokkarukala Madhavakrishna | Yes | Yes |
3 | R Manohar | Yes | Yes |
4 | Rokka Rukala Adisheshaiah | Yes | Yes |
5 | Kondala Veeraprasad | Yes | Yes |
6 | Nagaruru Raghavendra | Yes | Yes |
7 | Utakanti Thirupathaiah | Yes | Yes |
8 | Rokkarukala Madhu Sudhan | Yes | Yes |
9 | Rokkarukala Kullayappa | Yes | Yes |
10 | Nagaruru Venkatesh | Yes | Yes |
11 | Krishtipadu Ramu | Yes | Yes |
12 | Rokkarukala Siddaiah | Yes | Yes |
13 | Nagaruru Venkata Ramudu | Yes | Yes |
14 | N Suryudu | Yes | Yes |
15 | Rokk Rokala Obaiah | Yes | Yes |
16 | Banam Ravi | Yes | Yes |
17 | Digivinti Shekar | Yes | Yes |
18 | Kristipadu Lakshmi Rangamma | Yes | Yes |
19 | Singanamala Veeranjineyulu | Yes | Yes |
20 | Singanamala Ramachandra | Yes | Yes |
Batch: 03587 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
20
Trained

20
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed