Batch: 28870 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Dasari Sudharani | Yes | No |
2 | Nakkala Malleswari | Yes | No |
3 | Shaik Shameema Begum | Yes | No |
4 | Bopparaju Sravani | Yes | No |
5 | Sayed Gousiya | Yes | No |
6 | Thanniru Chennamma | Yes | No |
7 | Shaik Mobina | Yes | No |
8 | Mohammad Shabana Khatun | Yes | No |
9 | Pannuri Rajini | Yes | No |
10 | Shaik Karimunnisa | Yes | No |
11 | Shaik Nagoorbi | Yes | No |
12 | Kuchi Venkata Ramana | Yes | No |
13 | Ganta Thirupatamma | Yes | No |
14 | Shaik Karimunni | Yes | No |
15 | Marri Ramana | Yes | No |
16 | Guntaka Ramana | Yes | No |
17 | Chirakaala Danaratnam | Yes | No |
18 | Gundimeda Sravya | Yes | No |
19 | Shaik Rooshan | Yes | No |
20 | Segu Ganga Bhavani | Yes | No |
21 | Shaik Naziya Sultana | Yes | No |
22 | Rajulapati Anusha | Yes | No |
23 | Shaik Ayesha | Yes | No |
24 | Shaik Gouseya | Yes | No |
25 | Shaik Nagoor Bi | Yes | No |
26 | Shaik Malika | Yes | No |
27 | Chennaboina Siva Parvathi | Yes | No |
Batch: 28870 | Status of Training Programme
As on 18th July, 2025
Entry level Training Programme
27
Trained

27
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed