Batch: 27551 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | YERRAGUNTLA YESAMMA | Yes | No |
2 | PASUPULETI SRILAKSHMI | Yes | No |
3 | TADISETTI PAVANI | Yes | No |
4 | JANGA KRISHNAVENI | Yes | No |
5 | PUPPALA LAKSHMI PRASANNA | Yes | No |
6 | VUYYURU SAI KUMARI | Yes | No |
7 | CHITTIPOTHULA SUVARNA KUMARI | Yes | No |
8 | AKKALA SAI DURG | Yes | No |
9 | LAKKAKULA RAJANI | Yes | No |
10 | ARAVA VENKATA SUSEELA | Yes | No |
11 | GODA RAMADEVI | Yes | No |
12 | NARNE LAKSHMI PRASANNA | Yes | No |
13 | SHAIK JAREENA | Yes | No |
14 | Garlapati Pooja | Yes | No |
15 | Kola Padmavathi | Yes | No |
16 | Kanneganti Jyothi | Yes | No |
17 | Katta Jyothi | Yes | No |
18 | Yadla Divya | Yes | No |
19 | Amirisetty Laksmi Tirupatamma | Yes | No |
20 | SHAIK ASHA | Yes | No |
21 | Lakkakula Sai Madhuri | Yes | No |
22 | SHAIK PARWIN | Yes | No |
23 | Sure Sravanthi | Yes | No |
24 | Leburi Navya | Yes | No |
Batch: 27551 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
24
Trained

24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed