Batch: 12201 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Tetakala Asha Karuna | Yes | Yes |
| 2 | Gudala Malleswari | Yes | Yes |
| 3 | Peketi Asha Jyothi | Yes | Yes |
| 4 | Surisetti Satyaveni | Yes | Yes |
| 5 | Posanasetti Nageswari | Yes | Yes |
| 6 | Mandapaka Chinnammayi | Yes | Yes |
| 7 | Reddy Divya Rani | Yes | Yes |
| 8 | Kakada Susila | Yes | Yes |
| 9 | Kattukarla Devi | Yes | Yes |
| 10 | Kolli Mery | Yes | Yes |
| 11 | Yandagundi Divya | Yes | Yes |
| 12 | Kakarapalli Pavani | Yes | Yes |
| 13 | Balisetti Tulasamma | Yes | Yes |
| 14 | Rayipati Krishna Veni | Yes | Yes |
| 15 | Pappala Lova Chinni | Yes | Yes |
| 16 | Lolla Veera Venkata Lakshmi | Yes | Yes |
| 17 | Vishnumurthula Sravani Veera Durga Rani | Yes | Yes |
| 18 | Padala Sujatha | Yes | Yes |
| 19 | Golla AMRUTHA | Yes | Yes |
| 20 | Manupudi Lakshmi | Yes | Yes |
| 21 | Sala Anusha | Yes | Yes |
| 22 | Kolli Veerakumari | Yes | Yes |
| 23 | TATAPUDI NIRMALAJYOTHI | Yes | No |
| 24 | PYLA SARALADEVI | Yes | No |
| 25 | Devarapalli Lakshmi | Yes | No |
| 26 | Guttula Pavani | Yes | No |
| 27 | PANEPALLI DURGA BHAVANI | Yes | No |
Batch: 12201 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
27
Trained
27
Assessed
22 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed