Public Dashboard for Samarth

 

STATE: ANDHRA PRADESH | DISTRICT: ANANTAPUR Back

Nisha Designs Hindupur

SY #136/6,KODIGENAHALLI,KALVAPALLI,PARIGI MANDAL,HINDUPUR
# Batch Trained Assessed Placed
1 Batch: 00353 23 23 23
2 Batch: 00548 23 23 23
3 Batch: 00779 25 25 25
4 Batch: 01128 24 24 24
5 Batch: 01305 23 23 23
6 Batch: 01929 22 22 22
7 Batch: 02154 19 19 19
8 Batch: 02267 18 18 18
9 Batch: 02578 21 21 21
10 Batch: 02873 21 21 21
11 Batch: 03345 26 26 26
12 Batch: 03841 19 19 19
13 Batch: 04418 18 18 18
14 Batch: 04727 21 21 21
15 Batch: 05240 23 23 23
16 Batch: 05484 21 21 21
17 Batch: 06434 21 21 21
18 Batch: 07010 20 20 20
19 Batch: 09152 27 27 27
20 Batch: 10373 10 10 10
21 Batch: 10691 23 23 23
22 Batch: 11882 15 15 15
23 Batch: 12331 23 23 23
24 Batch: 12795 21 21 21
25 Batch: 13624 20 20 20
26 Batch: 14117 25 25 25
27 Batch: 15260 13 13 13
28 Batch: 16035 16 16 16
29 Batch: 17082 19 19 19
30 Batch: 17633 18 18 18
31 Batch: 19266 16 16 16
32 Batch: 19991 12 12 12
33 Batch: 21587 11 11 11
34 Batch: 23403 22 22 22
35 Batch: 24132 15 15 15
36 Batch: 25086 14 14 14
37 Batch: 26697 11 11 11
38 Batch: 26988 18 16 16
39 Batch: 28586 17 15 15
40 Batch: 29830 11 11 11
41 Batch: 31745 14 14 13
42 Batch: 32569 22 22 0
43 Batch: 34306 20 14 10
44 Batch: 36933 14 12 11
45 Batch: 38108 15 15 14
46 Batch: 39453 8 8 0
47 Batch: 42519 9 0 0

Nisha Designs Hindupur | Status of Training Programme

As on 04th April, 2026

Entry level Training Programme

867

Trained

Traning 1

846

Assessed

809 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Nisha Designs Hindupur | Sector wise status of Training Programme

Nisha Designs Hindupur | Gender wise distribution (in %)

Nisha Designs Hindupur | Caste category wise distribution (in %)