INDIAN DESIGNS EXPORTS PVT LTD-09 293 PARIGI (PANCHAYAT) PARIGI (MANDAL) ANANTAPUR (DISTRICT) PIN-515261
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 07289 | 21 | 19 | 19 |
| 2 | Batch: 11222 | 20 | 20 | 20 |
| 3 | Batch: 17950 | 19 | 19 | 19 |
| 4 | Batch: 20030 | 18 | 18 | 18 |
| 5 | Batch: 22353 | 16 | 16 | 16 |
| 6 | Batch: 23576 | 6 | 6 | 6 |
| 7 | Batch: 23717 | 12 | 11 | 11 |
| 8 | Batch: 24444 | 17 | 16 | 16 |
| 9 | Batch: 26352 | 7 | 7 | 7 |
| 10 | Batch: 27971 | 8 | 8 | 8 |
| 11 | Batch: 29669 | 11 | 11 | 11 |
| 12 | Batch: 32481 | 9 | 9 | 9 |
| 13 | Batch: 33095 | 7 | 7 | 7 |
| 14 | Batch: 38443 | 10 | 10 | 10 |
| 15 | Batch: 39519 | 22 | 22 | 22 |
| 16 | Batch: 42009 | 14 | 13 | 13 |
| 17 | Batch: 44968 | 12 | 12 | 12 |
| 18 | Batch: 46198 | 12 | 10 | 10 |
| 19 | Batch: 48267 | 19 | 19 | 0 |
INDIAN DESIGNS EXPORTS PVT LTD-09 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
260
Trained
253
Assessed
234 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed