Batch: 41425 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | GOGULA SIREESHA | Yes | Yes |
| 2 | YALAMAKURI PARVATHI | Yes | Yes |
| 3 | BASEDDU GARI CHINNI | Yes | Yes |
| 4 | NAGIRI SUPRIYA | Yes | Yes |
| 5 | MOOGOLLA SAI KUSUMA | Yes | Yes |
| 6 | MUKKOTI SHARADA | Yes | Yes |
| 7 | CHEVITI JYOTHIKA | Yes | Yes |
| 8 | MANNELA CHANDRAVATHI | Yes | Yes |
| 9 | DARITHOTA SWATHI | Yes | Yes |
| 10 | VARIKUTI MANASA | Yes | Yes |
| 11 | MACHA LALITHA | Yes | Yes |
| 12 | MANDLA KUMARI | Yes | Yes |
| 13 | CHINNA OBIGANDLA SUMITHRA | Yes | No |
| 14 | P ANJALI | Yes | Yes |
| 15 | INAGANOORU MALLESWARI | Yes | Yes |
| 16 | JAYARAM LAKSHMI | Yes | Yes |
| 17 | BASANNA GARI UMADEVI | Yes | Yes |
| 18 | RAMIREDDY RAMADEVI | Yes | Yes |
| 19 | KONDURU VENKATA MANASA | Yes | Yes |
| 20 | CHINNAROSIGALLA LAKSHMI | Yes | No |
| 21 | MATCHA MOUNIKA | Yes | Yes |
| 22 | DASARI PADMAVATHI | Yes | Yes |
| 23 | SHAIK SHANU | Yes | Yes |
| 24 | ALAVALAPATI VANI | Yes | Yes |
| 25 | BUGADA VARALAKSHMI | Yes | Yes |
Batch: 41425 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
25
Trained
23
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed