Batch: 05912 Course: Hand Crochet Lace Maker
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MUDRAGALLA LAKSHMI DURGA BHAVANI | Yes | Yes |
| 2 | MEDIDE KASI ANNAPURNA | Yes | Yes |
| 3 | NIMMANA ANASUYA | Yes | Yes |
| 4 | AKULA DURGA BHAVANI | Yes | Yes |
| 5 | BELLAMKONDA SATYAVATHI | Yes | Yes |
| 6 | KASA SUJATHA | Yes | Yes |
| 7 | AKULA RAJYALAKSHMI | Yes | Yes |
| 8 | KODAVATI LAKSHMI | Yes | Yes |
| 9 | ADHIKARI SUVARNA KUMARI | Yes | Yes |
| 10 | NAMANA LAKSHMI GANGA | Yes | Yes |
| 11 | MELAM JYOTHI | Yes | Yes |
| 12 | KASA LAKSHMI SUBHASHINI | Yes | Yes |
| 13 | BELLAMKONDA LAKSHMI RATNA MANI | Yes | Yes |
| 14 | BARRE JALADURGA | Yes | Yes |
| 15 | KASA JYOTHI | Yes | Yes |
| 16 | BOPPANA URMILA | Yes | Yes |
| 17 | CHILUKURI DURGADEVI | Yes | Yes |
| 18 | BOKKA VIJAYA KOMALI | Yes | Yes |
| 19 | KASA DIVYA SAI SRI | Yes | Yes |
| 20 | JADDU LAKSHMI TULASI | Yes | Yes |
| 21 | KASA SARASWATI | Yes | Yes |
| 22 | NIMMANA LAKSHMI | Yes | Yes |
| 23 | MOPIDEVI SUNITHA | Yes | Yes |
| 24 | AKULA LAKSHMI BHAVANI | Yes | Yes |
| 25 | VASKURI LAKSHMI | Yes | Yes |
| 26 | YEEDEPALLI LAKSHMI RAMADEVI | Yes | Yes |
| 27 | RAVURI LAKSHMI PARVATHI | Yes | Yes |
| 28 | CHIVATAPU DURGA | Yes | Yes |
Batch: 05912 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 28
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed