Batch: 08131 Course: Hand Crochet Lace Maker
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | KATIKA LAKSHMI TRIVENI | Yes | Yes |
| 2 | SAMBALADEEVI PADMA SRIDEVI | Yes | Yes |
| 3 | PEKETI SATYAMANI | Yes | Yes |
| 4 | PEKETI VENKATA SATYAVATHI | Yes | Yes |
| 5 | PUPPALA POORNADEVI | Yes | Yes |
| 6 | EDIDA DURGA NAGALAKSHMI | Yes | Yes |
| 7 | YALLABANDI SANTHAKUMARI | Yes | Yes |
| 8 | MANDELA MAHIMA JYOTHI | Yes | Yes |
| 9 | RAGU LAKSHMI DURGABHAVANI | Yes | Yes |
| 10 | MANDAPAKA VENKATALAKSHMI | Yes | Yes |
| 11 | UNGARALA PRABHAVATHI | Yes | Yes |
| 12 | MANDAPAKA NAGA PADMAVATHI | Yes | Yes |
| 13 | MAIGAPULA TULASI LAKSHMI | Yes | Yes |
| 14 | YALLABANDI BALA SARASWATHI | Yes | Yes |
| 15 | KOVVIDI RUPAVATHI | Yes | No |
| 16 | PANJA ANITHAA VENKATESWARI | Yes | Yes |
| 17 | RAVURI BALA KOTA | Yes | Yes |
| 18 | YEDIDA VENKATALAKSHMI | Yes | Yes |
| 19 | ADABALA SOWDHAMANI | Yes | Yes |
| 20 | YALLABANDI PUSHPA RANI | Yes | Yes |
| 21 | MANDAPAKA VENKATALAKSHMI | Yes | Yes |
| 22 | PEKETI LAKSHMI | Yes | Yes |
| 23 | PEKETI VENKATALAKSHMI | Yes | Yes |
| 24 | MYGAPULA VENKATALAKSHMI | Yes | Yes |
| 25 | ADABALA VARALAKSHMI | Yes | Yes |
| 26 | ADABALA DURGA PRIYANKA | Yes | Yes |
| 27 | KOLLA PADMA MADHURI | Yes | Yes |
Batch: 08131 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
27
Trained
26
Assessed
26 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed