Batch: 04647 Course: Hand Crochet Lace Maker
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | THOTA USHARANI | Yes | Yes |
| 2 | THOTA NAGINI | Yes | Yes |
| 3 | BASVANI VENKATESWARAMMA | Yes | Yes |
| 4 | THOTA DURGA BHAVANI | Yes | Yes |
| 5 | THOTA PADMAVATHI | Yes | Yes |
| 6 | TOTA NAGAMANI | Yes | Yes |
| 7 | THOTA RAJESWARI | Yes | Yes |
| 8 | PALAPARTHI PEDDINTLAMMA | Yes | Yes |
| 9 | INTI DURGA | Yes | Yes |
| 10 | ODUGU SRILAXMI | Yes | Yes |
| 11 | VODUGU NAGAMANI | Yes | Yes |
| 12 | ODUGU NAGA JYOTHI | Yes | Yes |
| 13 | ODUGU KUMARI | Yes | Yes |
| 14 | ODUGU SANTHA MANI | Yes | Yes |
| 15 | ODUGU LAKSHMI BABY | Yes | Yes |
| 16 | UNGARALA VARALAXMI | Yes | Yes |
| 17 | DEVIREDDY NANDI LAKSHMI | Yes | Yes |
| 18 | DEVIREDDY BANGARU LAKSHMI | Yes | Yes |
| 19 | DEVIREDDI JAGADHISWARI | Yes | Yes |
| 20 | ODUGU RAMALAXMI | Yes | Yes |
| 21 | AKANA NAGALAXMI | Yes | Yes |
| 22 | CHAMAKURI KANAKADURGA | Yes | Yes |
| 23 | THOTA DURGA BHAVANI | Yes | Yes |
| 24 | THOTA SRI LAKSHMI DURGA | Yes | Yes |
| 25 | DEVIREDDY SESHA VENI | Yes | Yes |
| 26 | DEVIREDDY MUTHYALA ARUNA | Yes | Yes |
| 27 | DEVIREDDY SAROJINI | Yes | Yes |
| 28 | ADABALA JAGADHISWARI DEVI | Yes | Yes |
Batch: 04647 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
0 / 28
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed