Handicrafts Training Center WEST GODAVARI, vijaywada CPC, P V THOTA, RAMANNAPALEM POST, MOGALTHURU, W G DT AP
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00506 | 30 | 30 | 30 |
2 | Batch: 01769 | 27 | 27 | 27 |
3 | Batch: 02894 | 29 | 29 | 29 |
4 | Batch: 03994 | 30 | 30 | 30 |
5 | Batch: 05401 | 27 | 27 | 27 |
6 | Batch: 07860 | 29 | 29 | 29 |
7 | Batch: 14632 | 28 | 28 | 28 |
Handicrafts Training Center WEST GODAVARI, vijaywada | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
200
Trained

200
Assessed
200 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed