Batch: 21166 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | YALLA SWETHA | Yes | Yes |
| 2 | Alajangi Prameela | Yes | Yes |
| 3 | GUNTREDDI RAJINI | Yes | Yes |
| 4 | Chukka Sharda | Yes | Yes |
| 5 | Mugada Mounika | Yes | Yes |
| 6 | KAMSARLA RAMALAKSHMI | Yes | Yes |
| 7 | YALLA SEETHA MAHALAXMI | Yes | Yes |
| 8 | MANDADI LAKSHMI | Yes | Yes |
| 9 | SETTI PAVANI KUMARI | Yes | Yes |
| 10 | TANNA SANDYA | Yes | Yes |
| 11 | KOMMARAPALLI LAXMI | Yes | Yes |
| 12 | BOKKENA RAMYA SRI | Yes | Yes |
| 13 | SIDDHANTAPU PAVANI | Yes | Yes |
| 14 | GOTTAPU NEELAVENI | Yes | No |
| 15 | KOMMANAPALLI LATHA | Yes | Yes |
| 16 | GUNTA LAVANYA | Yes | Yes |
| 17 | KOTLA SATYA | Yes | Yes |
| 18 | RAJAMANDRI ANURADHA | Yes | No |
| 19 | BHAVANI PATRO | Yes | Yes |
| 20 | REDDY APARNA | Yes | Yes |
| 21 | MARRAPU RAMALAKSHMI | Yes | Yes |
| 22 | REDDY MOUNIKA | Yes | Yes |
| 23 | REDDY KALYANI | Yes | Yes |
| 24 | KORRA GANESWARI | Yes | No |
| 25 | CHENNURU KALYANI | Yes | Yes |
| 26 | KALAPA NANDINI | Yes | No |
| 27 | SEERAPU LAKSHMI | Yes | No |
| 28 | KENGUVA SRAVANTHI | Yes | No |
| 29 | KORRA APPALANARASAMMA | Yes | No |
| 30 | DARAPUREDDI VENKATA LAKSHMI | Yes | Yes |
Batch: 21166 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
23 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed