Batch: 28001 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Appikonda Devi | Yes | Yes |
| 2 | Bondapalli Rajyalaxmi | Yes | Yes |
| 3 | Gurrana Varalaxmi | Yes | Yes |
| 4 | Mahadevu Kameswari | Yes | Yes |
| 5 | Thurru Someswari | Yes | No |
| 6 | Gedda Durga | Yes | Yes |
| 7 | Dammu Rajeswari | Yes | Yes |
| 8 | GEDDA SEETHA | Yes | Yes |
| 9 | Sheik Karimbhi | Yes | Yes |
| 10 | Baggina Parvathi | Yes | Yes |
| 11 | KATAMANCHI APPALAKONDA | Yes | Yes |
| 12 | Shaik Khatheeza | Yes | Yes |
| 13 | Lenka Anjali | Yes | Yes |
| 14 | Bhugatha Yasodha | Yes | Yes |
| 15 | Mandapaka Shirisha | Yes | Yes |
| 16 | Lakkidapu Savitri | Yes | No |
| 17 | Pandranki Rajeswari | Yes | Yes |
| 18 | ROUTHU MANASA | Yes | Yes |
| 19 | POLIPILLI MAHESWARI | Yes | Yes |
| 20 | Tapa Manga | Yes | Yes |
| 21 | Divakala Manga | Yes | Yes |
| 22 | Bhogapuram Mounika Sri | Yes | No |
| 23 | BASWA NAVYA RAJESWARI | Yes | Yes |
| 24 | Lakshmi Gadi | Yes | Yes |
| 25 | Gollu Gowri Parvathi | Yes | Yes |
| 26 | Telugunti Ganga | Yes | Yes |
| 27 | Lingala Krishnaveni | Yes | Yes |
| 28 | Tottadi Ramakrishnamma | Yes | Yes |
| 29 | BONGARALA REVATHI | Yes | Yes |
| 30 | Lenka Vandana | Yes | Yes |
Batch: 28001 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
27 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed