Batch: 24009 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Nagireddy Jhansi | Yes | Yes |
2 | Pinninti Sujatha | Yes | Yes |
3 | Inapachappala Sravani | Yes | Yes |
4 | Onipuri Maheswari | Yes | Yes |
5 | Sirisetti Pavani | Yes | Yes |
6 | Sunitha Mahapatro | Yes | Yes |
7 | Kakara Sravani | Yes | Yes |
8 | Shaik Khathja | Yes | Yes |
9 | Madireddi Neelima | Yes | Yes |
10 | Ganta Madhuri | Yes | Yes |
11 | Ganta Manasa | Yes | Yes |
12 | Munduri Manga | Yes | No |
13 | Yagati Satyavathi | Yes | Yes |
14 | Mummana Laxmi | Yes | No |
15 | Gurana Sravani | Yes | No |
16 | Gurum Billi Sudha Rani | Yes | Yes |
17 | Medidha Krishna Veni | Yes | Yes |
18 | Kakara Devudamma | Yes | Yes |
19 | Yagatti Veeramma | Yes | Yes |
20 | Gandimani Padma | Yes | Yes |
21 | Yagati Eswaramma | Yes | Yes |
22 | YAGATI LAXMI | Yes | Yes |
23 | Darapureddi Durga Devi | Yes | Yes |
24 | Chinta Divyasri | Yes | Yes |
25 | Mullu Krishna Veni | Yes | Yes |
26 | Miriyala Jayalaxmi | Yes | No |
27 | Dudi Varalakshmi | Yes | Yes |
28 | PINISETTY PRIYANKA | Yes | Yes |
29 | Ramathota Prameela | Yes | Yes |
Batch: 24009 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
29
Trained

29
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed