Batch: 28198 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DOGGA ANJANA KOUSALYA | Yes | No |
2 | TANUKU JYOTHI | Yes | No |
3 | SILLA GOWRI PRIYA | Yes | No |
4 | GANTA RAVANAMMA | Yes | No |
5 | YARRA VENKATA LAXMI | Yes | No |
6 | RAYIPILLI SUNITHA | Yes | No |
7 | JATLA MADHAVI | Yes | No |
8 | MUCHI KUMARI | Yes | No |
9 | BOGADI LAKSHMI | Yes | No |
10 | PEETHA PYDITALLI | Yes | No |
11 | TANUKU CHANDRA KALA | Yes | No |
12 | MANDADI LAKSHMI | Yes | No |
13 | GANTA SRAVANI | Yes | No |
14 | DOGGA PRASANNALAKSHMI KOUSALYA | Yes | No |
15 | MARRI LAKSHMI | Yes | No |
16 | KARRI PARVATHI | Yes | No |
17 | SIDDANTAPU NAGAMANI | Yes | No |
18 | NARSIPURAM SWARAJYA LAKSHMI | Yes | No |
19 | DASARI ARUNA | Yes | No |
20 | GADASAPU LAKSHMI | Yes | No |
21 | CHINTALA LIKHITHA | Yes | No |
22 | PARVATHI PANDRANKI | Yes | No |
23 | PANDRANKI CHINNAMMALU | Yes | No |
24 | TANNA GAYATHRI | Yes | No |
Batch: 28198 | Status of Training Programme
As on 18th July, 2025
Entry level Training Programme
24
Trained

24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed