Batch: 24921 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | BADDI SARANYA | Yes | No |
2 | SAMBANGI JANAKI | Yes | No |
3 | NAKKIDAPU URMILA | Yes | No |
4 | MAHANTHI PAVANI | Yes | No |
5 | MAHANTHI PAVITRA | Yes | No |
6 | YECHHARLA PRAMEELA | Yes | No |
7 | SANDHYA RANI KOTTAKOTA | Yes | No |
8 | TAMMANA PADMA | Yes | No |
9 | PADALA PADMA | Yes | No |
10 | ALAMURI SUDHA | Yes | No |
11 | ITLA KAVYA | Yes | No |
12 | GULIPALLI RAMADEVI | Yes | No |
13 | PALAPARTHI SOWNDARYYA | Yes | No |
14 | BARLANKI JAYASRI | Yes | No |
15 | CHOWDADA SANDHYA | Yes | No |
16 | BOKKA JAYALAKSHMI | Yes | No |
17 | BHAMALA SEETHAMMA | Yes | No |
18 | DEKALA LAKSHMI NARAYANAMMA | Yes | No |
19 | KOLAKA NIRMALA | Yes | No |
20 | PUVVALA MALATHI | Yes | No |
21 | KILARI SOWMYA | Yes | No |
Batch: 24921 | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
21
Trained

21
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed