Batch: 19828 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | BOKKENA SUNEETHA | Yes | Yes |
| 2 | BOKKENA DEVI PRASANNA | Yes | Yes |
| 3 | ARIKITHOTA ASWINI | Yes | Yes |
| 4 | CHINNAMMALU MANDALA | Yes | Yes |
| 5 | GUNTREDDI VANITHA | Yes | Yes |
| 6 | GODDU LAHARI | Yes | Yes |
| 7 | ISARAPU ANUSHA | Yes | No |
| 8 | TUMULA PAVANI | Yes | No |
| 9 | VADDIKANCHARI HEMALATHA | Yes | Yes |
| 10 | PATHIGOOLA PUSHPA | Yes | Yes |
| 11 | SUNKARI KAMALA | Yes | Yes |
| 12 | SALLA SAILAJA | Yes | Yes |
| 13 | KOLLU PAVANI | Yes | Yes |
| 14 | NAIDU SHARON ROJA | Yes | Yes |
| 15 | ROWTHU VENKATARAMANAMMA | Yes | Yes |
| 16 | NERADABILLI RAMALAKSHMI | Yes | Yes |
| 17 | NADIMINTI SRIDEVI | Yes | Yes |
| 18 | ROUTHU SAKUNTHALA | Yes | Yes |
| 19 | BUDUMURU PRAVALIKA | Yes | Yes |
| 20 | CHINTADA LIKHITHA | Yes | Yes |
| 21 | KILARI UMA | Yes | No |
| 22 | VANGAPANDU RAMYA | Yes | Yes |
| 23 | BURLI LALITHA | Yes | No |
| 24 | PEDDIREDDI RAMALAKSHMI | Yes | No |
| 25 | KANAKALA BHAGYASRI | Yes | No |
| 26 | GEMBALI USHARANI | Yes | No |
| 27 | PEDIREDLA HEMALATHA | Yes | Yes |
| 28 | NARAYANASETTI SANTHOSHI KUMARI | Yes | Yes |
Batch: 19828 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
28
Trained
28
Assessed
21 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed