Batch: 19746 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | ARIKA VARALAKSHMI | Yes | Yes |
2 | VELAGADA HIMA BINDU | Yes | Yes |
3 | CHOKKAPU DEVI | Yes | Yes |
4 | JEERI SIRISHA | Yes | Yes |
5 | HEMAMALINI SAHU | Yes | No |
6 | KANCHARAMESTRIGARI KALAVATHI | Yes | Yes |
7 | CHANDANAPILLI YAMUNA | Yes | Yes |
8 | HIMARAKA SWATHI | Yes | Yes |
9 | KONCHADA TULASI | Yes | Yes |
10 | MAHAPATHRO SAILAJA | Yes | Yes |
11 | LATCHIREDDI RAJESWARI | Yes | Yes |
12 | REDDI HEMALATHA | Yes | No |
13 | ROWTHU SWAPNA | Yes | Yes |
14 | PATNANA NALINI | Yes | Yes |
15 | REDDI RANI | Yes | No |
16 | SUVVADA KALAVATHI | Yes | Yes |
17 | SIRIPURAPU NARAYANA | Yes | Yes |
18 | VANGAPANDU JHANSI RANI | Yes | No |
19 | MANDANGI PARVATHI | Yes | No |
20 | ROWTHU SAILAJA | Yes | Yes |
21 | ROUTHU SURYAKALA | Yes | Yes |
22 | SRIDEVI SRISTU | Yes | Yes |
23 | DANAPATI NAGAMANI | Yes | Yes |
Batch: 19746 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
23
Trained

23
Assessed
18 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed