Batch: 42252 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Reesu Geetha Rani | Yes | No |
| 2 | Dasari Bhagyasri | Yes | No |
| 3 | Boddapati Udaya | Yes | No |
| 4 | Nakkaraju Latha | Yes | No |
| 5 | Kallepalli Lakshmi Alekhya | Yes | No |
| 6 | Ravi Mohini | Yes | No |
| 7 | Gandreddy Manasa | Yes | No |
| 8 | Thota Aruna | Yes | No |
| 9 | Nagulapalli Tejaswi | Yes | No |
| 10 | Nakka Sudharani | Yes | No |
| 11 | Nakkaraju Harika | Yes | No |
| 12 | Kasindi Sruthi | Yes | No |
| 13 | Nagulapalli Nagamani | Yes | No |
| 14 | Adari Annapurna | Yes | No |
| 15 | Nagulapalli Santoshi | Yes | No |
| 16 | Boddapu Hyma | Yes | No |
| 17 | Chitti Jyothi | Yes | No |
| 18 | Boddapu Sandhyarani | Yes | No |
| 19 | Molleti Neelima | Yes | No |
| 20 | Sheera Laxmi | Yes | No |
| 21 | Matthurthi Pavani | Yes | No |
| 22 | Annabattula Devi | Yes | No |
| 23 | Yadla Venkata Surya Hemalatha | Yes | No |
| 24 | BUDDA RUPA | Yes | No |
Batch: 42252 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
24
Trained
24
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed