Batch: 29771 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | MALLAVARAPU CHITTIMMA | Yes | Yes |
| 2 | GURUBILLI SRIDEVI | Yes | Yes |
| 3 | PODARADA NAGAMANI | Yes | Yes |
| 4 | PAMOTI ARUNA | Yes | Yes |
| 5 | PURLI ROJA | Yes | Yes |
| 6 | DUPPADA VARALAXMI | Yes | Yes |
| 7 | THALASATLA JAGADEESWARI | Yes | Yes |
| 8 | DUPPADA SWATHI | Yes | Yes |
| 9 | MATHIREDDY SRI SATHYA | Yes | Yes |
| 10 | YENUGUTALA CHINNARI | Yes | Yes |
| 11 | DUPPADA DURGA RANI | Yes | Yes |
| 12 | REDDY HYMAVATHI | Yes | Yes |
| 13 | KORADA SUBASINI | Yes | Yes |
| 14 | GULIVINDALA RAJANI | Yes | Yes |
| 15 | GULIVINDALA SWARNAKUMARI | Yes | Yes |
| 16 | ENJARAPU VENKATA LAXMI | Yes | Yes |
| 17 | GUMMIDI HEMALATHA | Yes | Yes |
| 18 | PAMOTI KUMARI | Yes | Yes |
| 19 | CHINTHADA RAJANI | Yes | Yes |
| 20 | SADASIVUNI SUSMITA | Yes | Yes |
| 21 | MUKKU VENKATA LAXMI | Yes | Yes |
| 22 | NADAGALA PADMA | Yes | Yes |
| 23 | GOTTIPALLI KEJIA | Yes | Yes |
| 24 | PILLI LALITHA | Yes | Yes |
| 25 | ABDHUL SAMSAD BEGAM | Yes | Yes |
| 26 | KUNDANGI BHAVANI | Yes | Yes |
| 27 | TANKALA SARASWATHI | Yes | Yes |
| 28 | CHAPALA RAJESWARI | Yes | Yes |
| 29 | PAILA GOWRISWARI | Yes | Yes |
| 30 | DUPPADA SARALA | Yes | Yes |
Batch: 29771 | Status of Training Programme
As on 28th July, 2026
Entry level Training Programme
30
Trained
30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed