Dhruv Globals Ltd (Angaon) 604, 1 floor wada road thane bhiwandi
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 00137 | 16 | 16 | 16 |
2 | Batch: 00182 | 18 | 18 | 18 |
3 | Batch: 00689 | 21 | 21 | 21 |
4 | Batch: 00774 | 20 | 20 | 20 |
5 | Batch: 01565 | 13 | 13 | 11 |
6 | Batch: 01729 | 17 | 17 | 16 |
7 | Batch: 02513 | 19 | 19 | 15 |
8 | Batch: 02769 | 26 | 26 | 26 |
9 | Batch: 03797 | 27 | 27 | 25 |
10 | Batch: 04192 | 24 | 24 | 23 |
11 | Batch: 05215 | 21 | 21 | 17 |
12 | Batch: 06091 | 18 | 18 | 17 |
13 | Batch: 06647 | 23 | 23 | 14 |
14 | Batch: 08560 | 19 | 19 | 17 |
15 | Batch: 08726 | 22 | 22 | 16 |
16 | Batch: 10736 | 16 | 16 | 13 |
17 | Batch: 10826 | 19 | 19 | 15 |
18 | Batch: 13691 | 16 | 16 | 12 |
19 | Batch: 13846 | 20 | 20 | 18 |
20 | Batch: 17288 | 18 | 18 | 18 |
21 | Batch: 17588 | 16 | 16 | 14 |
Dhruv Globals Ltd (Angaon) | Status of Training Programme
As on 13th May, 2025
Entry level Training Programme
409
Trained

409
Assessed
362 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed