Batch: 39457 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Mayuri Balu Shelar | Yes | Yes |
| 2 | Pallavi Omkardas Chaudhari | Yes | Yes |
| 3 | Prachi Pramod Jadhav | Yes | Yes |
| 4 | Shilpa Amol Khardikar | Yes | Yes |
| 5 | Ratna Lakshman Pandit | Yes | No |
| 6 | Sanika Anil Soshte | Yes | Yes |
| 7 | Vedika Vishal Sawant | Yes | No |
| 8 | Vaishali Anil Soshte | Yes | Yes |
| 9 | Asha Namdev Kunde | Yes | Yes |
| 10 | Sakshi Ganesh Pandit | Yes | No |
| 11 | Manasvi Mandar Dubhele | Yes | No |
| 12 | Gayatri Gangaram Vekhande | Yes | No |
| 13 | Rohini Chandrakant Pagare | Yes | No |
| 14 | Priya Pavan Adhale | Yes | No |
| 15 | Tatwashila Machhindra Shinde | Yes | Yes |
| 16 | Priya Sachin Jadhav | Yes | No |
| 17 | Amruta Amol Dubhele | Yes | No |
| 18 | Aashi Vishal Thakor | Yes | No |
| 19 | Sunita Mahesh Date | Yes | Yes |
| 20 | Meena Balkisan Bhagade | Yes | Yes |
| 21 | Madhuri Ganesh Bhoir | Yes | Yes |
| 22 | Seema Ramesh Suradkar | Yes | No |
| 23 | Diksha Dinesh Jadhav | Yes | Yes |
| 24 | Sakshi Suresh Jadhav | Yes | Yes |
| 25 | Karuna Lawrence Pandit | Yes | No |
| 26 | Prarthana Pramod Gawale | Yes | Yes |
| 27 | Pooja Kisan Kirpan | Yes | No |
| 28 | Sanjivani Rahul Varkute | Yes | No |
Batch: 39457 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
28
Trained
19
Assessed
14 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed