Batch: 37258 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | Arti Raj Kumar Gupta | Yes | Yes |
| 2 | Parwati Lahu Topale | Yes | Yes |
| 3 | Savita Ritesh Bagul | Yes | Yes |
| 4 | Shobha Bhavesh Kurkute | Yes | Yes |
| 5 | Shaila Ganesh Ware | Yes | Yes |
| 6 | Kajal Suraj Nishad | Yes | Yes |
| 7 | Komal Anil Mange | Yes | Yes |
| 8 | Varsharani Shrikant Thorat | Yes | No |
| 9 | Ujjwala Balaram Mukne | Yes | No |
| 10 | Renuka Shivaji Padir | Yes | No |
| 11 | Reshma Milind Zugare | Yes | No |
| 12 | Sandhya Vaman Hambir | Yes | Yes |
| 13 | Usha Sanjay Mange | Yes | Yes |
| 14 | Seema Mukesh Prasad | Yes | Yes |
| 15 | Safeena Khatoon | Yes | No |
| 16 | Megha Ajay Tople | Yes | Yes |
| 17 | Amita Rai | Yes | Yes |
| 18 | Pooja Monu Rathod | Yes | Yes |
| 19 | Sakina Khatoon | Yes | No |
| 20 | Pooja Yadav | Yes | Yes |
| 21 | Nandini Nilesh Aagashe | Yes | Yes |
| 22 | Nikita Ashok Rane | Yes | Yes |
| 23 | Vanita Motiram Mukane | Yes | Yes |
| 24 | Dipali Siddharth Narwade | Yes | No |
| 25 | Suwarna Bharat Topale | Yes | Yes |
| 26 | Parvati Vikaskumar Pandey | Yes | Yes |
| 27 | Sushma Nilesh Jadhav | Yes | Yes |
Batch: 37258 | Status of Training Programme
As on 27th July, 2026
Entry level Training Programme
27
Trained
25
Assessed
20 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed