Batch: 25327 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Sonal Yuvraj Sonawane | Yes | No |
2 | Megha Ganesh PAtil | Yes | No |
3 | Nanda Yuvraj Sonawane | Yes | No |
4 | Sushila Pradeep Prajapati | Yes | No |
5 | Kiran Chandrabhushan Shukla | Yes | No |
6 | Sonali Bhila Ushire | Yes | No |
7 | Sargam Nana Baisane | Yes | No |
8 | Saniya | Yes | No |
9 | Jannatunnisa Attullha Shaikh | Yes | No |
10 | Chanda Prajapati | Yes | No |
11 | Priti Ashok Pandhavale | Yes | No |
12 | Aarti Vijay Kumar Sahu | Yes | No |
13 | Pratibha Dinesh Dandalia | Yes | No |
14 | UMEHABIBA SHAZADALI ALI MUJAWAR | Yes | No |
15 | Reeta Jitendra Mishra | Yes | No |
16 | RASHMI YOGESH VYAS | Yes | No |
17 | Rajiya Khatun | Yes | No |
18 | VANDNA RAMKUMAR PANDEY | Yes | No |
19 | PRIYA CHHOTELAL GUPTA | Yes | No |
20 | Sushma Sandip Prajapati | Yes | No |
21 | ANITA DHONDU INGALE | Yes | No |
22 | Ispritkaur Jasvinder Singh Kalsi | Yes | No |
23 | MANISHA PANDEY | Yes | No |
24 | SARLA SUNIL SHIRSAT | Yes | No |
25 | SADHANA KHARUCHU GUPTA | Yes | No |
26 | AISHWARYA SUNIL JADHAV | Yes | No |
27 | SEEMA PAPPU BAJE | Yes | No |
28 | SARITA SURAJ GUPTA | Yes | No |
Batch: 25327 | Status of Training Programme
As on 14th May, 2025
Entry level Training Programme
28
Trained

28
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed